Born: | Mar 24, 1987 |
Birth Place: | Magura, Jashore, Bangladesh |
Height: | 1.75m |
Role: | Batting Allrounder |
Batting Style: | Left Handed Bat |
Bowling Style: | Left-arm orthodox |
Shakib Al Hasan Stats
Batting
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
Test | 67 | 123 | 7 | 4505 | 217 | 38.84 | 7264 | 62.01 | 5 | 1 | 31 | 543 | 27 |
ODI | 247 | 234 | 30 | 7570 | 134 | 37.11 | 9138 | 82.84 | 9 | 0 | 56 | 699 | 54 |
T20I | 125 | 122 | 16 | 2515 | 84 | 23.73 | 2064 | 121.85 | 0 | 0 | 13 | 255 | 52 |
IPL | 71 | 52 | 12 | 793 | 66 | 19.82 | 637 | 124.49 | 0 | 0 | 2 | 73 | 21 |
Bowling
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
Test | 67 | 113 | 15057 | 7386 | 237 | 7/36 | 10/124 | 2.94 | 31.16 | 63.53 | 19 | 2 |
ODI | 247 | 241 | 12575 | 9360 | 317 | 5/29 | 5/29 | 4.74 | 29.53 | 39.67 | 4 | 0 |
T20I | 125 | 123 | 2689 | 3051 | 146 | 5/20 | 5/20 | 6.81 | 20.9 | 18.42 | 2 | 0 |
IPL | 71 | 70 | 1484 | 1839 | 63 | 3/17 | 3/17 | 7.44 | 29.19 | 23.56 | 0 | 0 |
Career Information
Test debut: | Bangladesh vs India at Zahur Ahmed Chowdhury Stadium, May 18, 2007 |
Last Test: | Bangladesh vs Sri Lanka at Zahur Ahmed Chowdhury Stadium, Mar 30, 2024 |
ODI debut: | Bangladesh vs Zimbabwe at Harare Sports Club, Aug 06, 2006 |
Last ODI: | Bangladesh vs Sri Lanka at Arun Jaitley Stadium, Nov 06, 2023 |
T20 debut: | Bangladesh vs Zimbabwe at Sheikh Abu Naser Stadium, Nov 28, 2006 |
Last T20: | Bangladesh vs Netherlands at Arnos Vale Ground , Jun 13, 2024 |
IPL debut: | Kolkata Knight Riders vs Rajasthan Royals at Sawai Mansingh Stadium, Apr 15, 2011 |
Last IPL: | Delhi Capitalsvs Chennai Super Kings at Dubai International Cricket Stadium, Oct 15, 2021 |
BPL debut: | Khulna Royal Bengals Vs Dhaka Gladiators at Shere Bangla National Stadium, Feb 11, 2012 |
Last BPL: | Rangpur Riders vs Fortune Barisal at Mirpur Sher e Bangla Stadium, Feb 28, 2024 |
ICC Rankings
Test | ODI | T20 | |
Batting | 43 | 49 | 84 |
Bowling | 29 | 31 | 36 |
All Rounder | 3 | 2 | 5 |
Some relevant questions and answers about Shakib Al Hasan
Shakib Al Hasan’s highest score in Test cricket is 217 runs, achieved against New Zealand in January 2017. In ODIs, his highest score is 134* runs, scored against Canada in 2007.
Shakib Al Hasan is a renowned Bangladeshi cricketer known for his exceptional all-round abilities in both batting and bowling. He is widely regarded as one of the best all-rounders in contemporary cricket.
Shakib Al Hasan made his international debut for Bangladesh in an ODI match against Zimbabwe on August 6, 2006. He made his Test debut later that year in May 18, against India.
Shakib Al Hasan’s best bowling figures in Test cricket are 7/36 against New Zealand in 2008. In ODIs, his best figures are 5/29 against Afghanistan in 2019.