Born: | Dec 20, 1998 |
Birth Place: | 19th Arrondissement, Paris, France |
Height: | 1.78m |
Position: | Centre-Forward |
National player: | France |
Caps/Goals: | 86 / 48 |
Kylian Mbappé Stats
National Team Stats
Competition | App | Goals | Assists | Yellow | Red |
World Cup | 14 | 12 | 3 | 2 | – |
International Friendlies | 21 | 10 | 14 | 2 | – |
UEFA Nations League | 17 | 7 | 3 | 1 | – |
European Qualifiers | 13 | 12 | 9 | 2 | – |
World Cup qualification | 12 | 6 | 2 | – | – |
EURO | 9 | 1 | 4 | 1 | – |
Total: | 86 | 48 | 35 | 8 | – |
Stats By Club
Club | App | Goals | Assists | Yellow | Red |
Paris Saint-Germain | 308 | 256 | 108 | 43 | 3 |
AS Monaco | 60 | 27 | 16 | 3 | – |
Real Madrid | 16 | 8 | 2 | 1 | – |
AS Monaco U19 | 2 | 3 | 1 | – | – |
AS Monaco U21 | 2 | 2 | – | – | – |
AS Monaco UEFA U19 | 1 | – | 1 | – | – |
Total: | 389 | 296 | 128 | 47 | 3 |
Achievements
1x World Cup winner | 2018 |
3x Footballer of the Year | 2018, 2019, 2022 |
5x TM-Player of the season | 2019, 2020, 2022, 2023, 2024 |
7x French champion | 16/17, 17/18, 18/19, 19/20, 21/22, 22/23, 23/24 |
1x Winner UEFA Nations League | 2021 |
3x French Super Cup winner | 19/20, 20/21, 23/24 |
ICC Rankings
Test | ODI | T20 | |
Batting | 43 | 49 | 84 |
Bowling | 29 | 31 | 36 |
All Rounder | 3 | 2 | 5 |
Some relevant questions and answers about Shakib Al Hasan
Shakib Al Hasan’s highest score in Test cricket is 217 runs, achieved against New Zealand in January 2017. In ODIs, his highest score is 134* runs, scored against Canada in 2007.
Shakib Al Hasan is a renowned Bangladeshi cricketer known for his exceptional all-round abilities in both batting and bowling. He is widely regarded as one of the best all-rounders in contemporary cricket.
Shakib Al Hasan made his international debut for Bangladesh in an ODI match against Zimbabwe on August 6, 2006. He made his Test debut later that year in May 18, against India.
Shakib Al Hasan’s best bowling figures in Test cricket are 7/36 against New Zealand in 2008. In ODIs, his best figures are 5/29 against Afghanistan in 2019.